broad·cast·er [brawd-kas-ter]: a person or organization, as a network or station, that broadcasts a live radio or television program;
Broadcaster Pricing
|
Standard Definition - 352x288 - "GOLD" Plan 2 Hour Concert Event |
||
| Maximum Viewers | Price | Add'l Viewer (Each) |
| 100 | $49 | 40¢ |
| 250 | $99 | 38¢ |
| 500 | $179 | 36¢ |
| 1,000 | $299 | 34¢ |
| 2,500 | $699 | 32¢ |
| 5,000 | $1,199 | 30¢ |
| 10,000 | $1,999 | 25¢ |
|
High Defintion - 640x480 - "PLATINUM" Plan 2 Hour Concert Event |
||
| Maximum Viewers | Price | Add'l Viewer (Each) |
| 100 | $119 | 72¢ |
| 250 | $249 | 70¢ |
| 500 | $449 | 68¢ |
| 1,000 | $749 | 66¢ |
| 2,500 | $1749 | 64¢ |
| 5,000 | $2,999 | 62¢ |
| 10,000 | $4,999 | 60¢ |
| Each plan requires a one-time $99 setup fee and an active premium band or premium artist account. If your live event requirements exceed the amounts described in this chart then contact us for a specific quote. We can broadcast any size event from thousands to millions of viewers. In addition, we can add additional features to your broadcast such as Pay-Per-View and other services such as full event production, on-air talent and camera crews. Click HERE to have a sales representative contact you to help select the right account for your needs. | ||
|
||
Click HERE to view info on Broadcaster accounts
Make A Music Video
Broadcast Online
Copyright © 2007-2010 StarCity.com Inc. All Rights Reserved
- Home
- l
- Sign Up
- l
- Patron
- l
- Band
- l
- Artist
- l
- Broadcast Live!
- l
- Contact Us